Yukong | Imaginary | Harmony | 4-Star |
Guides | |||
---|---|---|---|
Level-Up Materials | |||
Yukong, a 4-Star character affiliated with Xianzhou Luofu in Honkai: Star Rail, is recognized as the Chief of the Sky-Faring Commission, responsible for managing crucial administrative tasks. As described in Honkai: Star Rail, Yukong possesses extensive piloting experience but was compelled to retire following a specific incident.
Yukong Ascension and Trace materials are somehow similar to Luocha in Honkai: Star Rail, as both require all versions of the Artifex and the Golden Crown of the Past Shadow.
Yukong Materials In Honkai: Star Rail
Yukong calls for these materials in Honkai: Star Rail:
Enemy drop: Artifex's Module/ Cogwheel/ Gyreheart
Boss drop: Golden Crown of the Past Shadow
Trace materials: Harmonic Tune/Ancestral Hymn/Stellaris Symphony
Weekly boss drop: Destroyer's Final Road
Yukong Ascension Materials In Honkai: Star Rail
To fully Ascend Yukong to level 80 in Honkai: Star Rail, collect the following materials:
Level | Credit | Enemy Drop | Boss Drop |
---|---|---|---|
20 | 3,200 | Artifex's Module x4 | - |
30 | 6,400 | Artifex's Module x8 | - |
40 | 12,800 | Artifex's Cogwheel x5 | Golden Crown of the Past Shadow x2 |
50 | 32,000 | Artifex's Cogwheel x8 | Golden Crown of the Past Shadow x5 |
60 | 64,000 | Artifex's Gyreheart x5 | Golden Crown of the Past Shadow x15 |
70 | 128,000 | Artifex's Gyreheart x7 | Golden Crown of the Past Shadow x28 |
Total | 246,400 |
| Golden Crown of the Past Shadow x50 |
Yukong Trace Materials In Honkai: Star Rail
Yukong Trace level-up is divided into three sub-categories in Honkai: Star Rail.
Basic Attack Trace materials
Skill/Talent/Ultimate Trace materials
Skill Tree Trace materials
Yukong Basic Attack Trace Materials
Trailblazers can only level up Basic Attack to level six using these materials:
Level | Credit | Trace Materials | Enemy Drop |
---|---|---|---|
2 | 4,000 | Harmonic Tune x2 | Artifex's Module x4 |
3 | 8,000 | Ancestral Hymn x2 | Artifex's Cogwheel x2 |
4 | 16,000 | Ancestral Hymn x4 | Artifex's Cogwheel x3 |
5 | 36,000 | Stellaris Symphony x2 | Artifex's Gyreheart x2 |
6 | 128,000 | Stellaris Symphony x6 | Artifex's Gyreheart x3 |
Total | 192,000 |
|
|
Yukong Skill/Talent/Ultimate Trace Materials
Skill, Talent, and Ultimate can have a max of level 10, which requires more items in Honkai: Star Rail.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
2 | 2,000 | - | Artifex's Module x2 | - | - |
3 | 4,000 | Harmonic Tune x2 | Artifex's Module x4 | - | - |
4 | 8,000 | Ancestral Hymn x2 | Artifex's Cogwheel x2 | - | - |
5 | 16,000 | Ancestral Hymn x4 | Artifex's Cogwheel x3 | - | - |
6 | 24,000 | Ancestral Hymn x6 | Artifex's Cogwheel x5 | - | - |
7 | 36,000 | Stellaris Symphony x2 | Artifex's Gyreheart x2 | - | - |
8 | 64,000 | Stellaris Symphony x4 | Artifex's Gyreheart x3 | Destroyer's Final Road x1 | - |
9 | 128,000 | Stellaris Symphony x6 | - | Destroyer's Final Road x1 | - |
10 | 240,000 | Stellaris Symphony x11 | - | Destroyer's Final Road x1 | Tracks of Destiny x1 |
Total | 522,000 |
|
| Destroyer's Final Road x3 | Tracks of Destiny x1 |
Total x2 | 1,044,000 |
|
| Destroyer's Final Road x6 | Tracks of Destiny x2 |
Total x3 | 1,566,000 |
|
| Destroyer's Final Road x9 | Tracks of Destiny x3 |
Yukong Skill Tree Trace Materials
Similar to Welt in Honkai: Star Rail, Yukong receives a boost of Imaginary DMG upon leveling up.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
Basic Node | |||||
Lv 1 Bonus Stat (Imaginary DMG +3.2%) | 2,000 | - | Artifex's Module x2 | - | - |
A3 Bonus Stat (ATK +4%) | 8,000 | Ancestral Hymn x2 | Artifex's Cogwheel x2 | - | - |
A5 Bonus Stat (Imaginary DMG +4.8%) | 36,000 | Stellaris Symphony x2 | Artifex's Gyreheart x2 | - | - |
Ascension 2 (A2) Node | |||||
A2 Skill | 4,000 | Harmonic Tune x2 | - | Destroyer's Final Road x1 | - |
A2 Bonus Stat (HP +4%) | 4,000 | Harmonic Tune x2 | Artifex's Module x4 | - | - |
A3 Bonus Stat (Imaginary DMG +3.2%) | 8,000 | Ancestral Hymn x2 | Artifex's Cogwheel x2 | - | - |
Ascension 4 (A4) Node | |||||
A4 Skill | 16,000 | Ancestral Hymn x4 | - | Destroyer's Final Road x1 | Track of Destiny x1 |
A4 Bonus Stat (Imaginary DMG +4.8%) | 16,000 | Ancestral Hymn x4 | Artifex's Cogwheel x3 | - | - |
A5 Bonus Stat (HP +6%) | 36,000 | Stellaris Symphony x2 | Artifex's Gyreheart x2 | - | - |
Ascension 6 (A6) Node | |||||
A6 Skill | 128,000 | Stellaris Symphony x6 | - | Destroyer's Final Road x1 | Track of Destiny x1 |
A6 Bonus Stat (ATK +6%) | 128,000 | Stellaris Symphony x6 | Artifex's Gyreheart x6 | - | - |
Lv 75 Bonus Stat (HP +8%) | 128,000 | Stellaris Symphony x6 | Artifex's Gyreheart x6 | - | - |
Lv 80 Bonus Stat (Imaginary DMG +6.4%) | 128,000 | Stellaris Symphony x6 | Artifex's Gyreheart x6 | - | - |
Honkai: Star Rail is now available on Android, iOS, and PC. A PlayStation version is in development.