In Honkai: Star Rail, Kafka serves as a Stellaron Hunter and holds the position of Destiny's Slave's trusted member, particularly to Elio. Apart from being a 5-Star Nihility character, Kafka has also found herself on the wanted list of the Interastral Peace Corporation. Little is known about her except for her fondness for collecting coats.
Undoubtedly, in order to level up Kafka in Honkai: Star Rail, players must gather specific Ascension and Trace materials. Defeating bosses such as the Stagnant Shadow and consistently harvesting Calyxes are necessary until the required quantity is obtained.
Kafka Materials In Honkai: Star Rail
Here’s everything players need to level up Kafka in Honkai: Star Rail:
Enemy drop: Thief's Instinct/Usurper's Scheme/Conqueror's Will
Boss drop: Shape Shifter's Lightning Staff
Trace materials: Obsidian of Dread/Desolation/Obsession
Weekly boss drop: Regret of Infinite Ochema
Kafka Ascension Materials In Honkai: Star Rail
The following Ascension materials in Honkai: Star Rail are required to level up Kafka:
Level | Credit | Enemy Drop | Boss Drop |
---|---|---|---|
20 | 4,000 | Thief's Instinct x5 | - |
30 | 8,000 | Thief's Instinct x10 | - |
40 | 16,000 | Usurper's Scheme x6 | Shape Shifter's Lightning Staff x3 |
50 | 40,000 | Usurper's Scheme x9 | Shape Shifter's Lightning Staff x7 |
60 | 80,000 | Conqueror's Will x6 | Shape Shifter's Lightning Staff x20 |
70 | 160,000 | Conqueror's Will x9 | Shape Shifter's Lightning Staff x35 |
Total | 308000 |
| Shape Shifter's Lightning Staff x65 |
Kafka Trace Materials In Honkai: Star Rail
There are three categories to level up in any character’s Traces:
Basic Attack Trace materials
Skill/Talent/Ultimate Trace materials
Skill Tree Trace materials
Kafka Basic Attack Trace Materials
Kafka’s Trace materials in Honkai: Star Rail are as follows:
Level | Credit | Trace Materials | Enemy Drop |
---|---|---|---|
2 | 5,000 | Obsidian of Dread x3 | Thief's Instinct x6 |
3 | 10,000 | Obsidian of Desolation x3 | Usurper's Scheme x3 |
4 | 20,000 | Obsidian of Desolation x5 | Usurper's Scheme x4 |
5 | 45,000 | Obsidian of Obsession x3 | Conqueror's Will x3 |
6 | 160,000 | Obsidian of Obsession x8 | Conqueror's Will x4 |
Total | 240,000 |
|
|
Kafka Skill/Talent/Ultimate Trace Materials
Skill, Talent, and Ultimate can reach level 10 while Basic Attack stops at level 6.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
2 | 2,500 | - | Thief's Instinct x3 | - | - |
3 | 5,000 | Obsidian of Dread x3 | Thief's Instinct x6 | - | - |
4 | 10,000 | Obsidian of Desolation x3 | Usurper's Scheme x3 | - | - |
5 | 20,000 | Obsidian of Desolation x5 | Usurper's Scheme x4 | - | - |
6 | 30,000 | Obsidian of Desolation x7 | Usurper's Scheme x6 | - | - |
7 | 45,000 | Obsidian of Obsession x3 | Conqueror's Will x3 | - | - |
8 | 80,000 | Obsidian of Obsession x5 | Conqueror's Will x4 | Regret of Infinite Ochema x1 | - |
9 | 160,000 | Obsidian of Obsession x8 | - | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
10 | 300,000 | Obsidian of Obsession x14 | - | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
Total | 652,500 |
|
| Regret of Infinite Ochema x3 | Tracks of Destiny x2 |
Total x2 | 1,305,000 |
|
| Regret of Infinite Ochema x6 | Tracks of Destiny x4 |
Total x3 | 1,957,500 |
|
| Regret of Infinite Ochema x9 | Tracks of Destiny x6 |
Kafka Skill Tree Trace Materials
By leveling up Kafka, Trailblazers will enjoy extra ATK and Effect Hit Rate in Honkai: Star Rail.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
Basic Node | |||||
Lv 1 Bonus Stat (ATK +4%) | 2,500 | - | Thief's Instinct x2 | - | - |
Lv 80 Bonus Stat (ATK +8%) | 160,000 | Obsidian of Obsession x8 | Conqueror's Will x8 | - | - |
Ascension 2 (A2) Node | |||||
A2 Skill | 5,000 | Obsidian of Dread x3 | - | Regret of Infinite Ochema x1 | - |
A2 Bonus Stat (Effect Hit Rate +4%) | 5,000 | Obsidian of Dread x3 | Thief's Instinct x6 | - | - |
A3 Bonus Stat (ATK +4%) | 10,000 | Obsidian of Desolation x3 | Usurper's Scheme x3 | - | - |
A3 Bonus Stat (HP +4%) | 10,000 | Obsidian of Desolation x3 | Usurper's Scheme x3 | - | - |
Ascension 4 (A4) Node | |||||
A4 Skill | 20,000 | Obsidian of Desolation x5 | - | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A4 Bonus Stat (ATK +6%) | 20,000 | Obsidian of Desolation x5 | Usurper's Scheme x4 | - | - |
A5 Bonus Stat (Effect Hit Rate +6%) | 45,000 | Obsidian of Obsession x3 | Conqueror's Will x3 | - | - |
A5 Bonus Stat (ATK +6%) | 45,000 | Obsidian of Obsession x3 | Conqueror's Will x3 | - | - |
Ascension 6 (A6) Node | |||||
A6 Skill | 160,000 | Obsidian of Obsession x8 | - | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A6 Bonus Stat (HP +6%) | 160,000 | Obsidian of Obsession x8 | Conqueror's Will x8 | - | - |
Lv 75 Bonus Stat (Effect Hit Rate +8%) | 160,000 | Obsidian of Obsession x8 | Conqueror's Will x8 | - | - |
Honkai: Star Rail is now available on Android, iOS, and PC. A PlayStation version is in development.