Luocha | Imaginary | Abundance | 5-Star |
Guides | |||
---|---|---|---|
Level-Up Materials | |||
Luocha, a character in Honkai: Star Rail, holds a prominent place within the game's 5-Star roster. Even prior to his official debut, his enigmatic aura was teased through the presence of a massive coffin securely fastened to his back. Acting as both a skilled trader and a proficient healer, Luocha impresses Trailblazers with his versatile abilities.
Leveling up 5-Star characters in Honkai: Star Rail calls for a selection of materials that players can acquire through battling specific enemies and conquering bosses on a weekly basis. For instance, to acquire the coveted Luocha Ascension materials, players will need a couple of Artifex's Gyreheart, Flower of Eternity, and some Guardian's Lament.
Luocha Materials In Honkai: Star Rail
The following materials are required in Honkai: Star Rail to level up Luocha:
Enemy drop: Artifex's Module/Cogwheel/Gyreheart
Boss drop: Golden Crown of the Past Shadow
Trace materials: Seed of Abundance/Sprout of Life/Flower of Eternity
Weekly boss drop: Guardian's Lament
Luocha Ascension Materials In Honkai: Star Rail
To level this Abundance Path character in Honkai: Star Rail, players must collect these Ascension materials:
Level | Credit | Enemy Drop | Boss Drop |
---|---|---|---|
20 | 4,000 | Artifex's Module x5 | - |
30 | 8,000 | Artifex's Module x10 | - |
40 | 16,000 | Artifex's Cogwheel x6 | Golden Crown of the Past Shadow x3 |
50 | 40,000 | Artifex's Cogwheel x9 | Golden Crown of the Past Shadow x7 |
60 | 80,000 | Artifex's Gyreheart x6 | Golden Crown of the Past Shadow x20 |
70 | 160,000 | Artifex's Gyreheart x9 | Golden Crown of the Past Shadow x35 |
Total | 308000 |
| Golden Crown of the Past Shadow x65 |
Luocha Trace Materials In Honkai: Star Rail
Three categories exist when leveling up Luocha's Traces in Honkai: Star Rail:
Basic Attack Trace materials
Skill/Talent/Ultimate Trace materials
Skill Tree Trace materials
Luocha Basic Attack Trace Materials
Luocha’s Basic Attack deals decent Imaginary damage to a single target. Leveling up this skill to deal more damage requires:
Level | Credit | Trace Materials | Enemy Drop |
---|---|---|---|
2 | 5,000 | Seed of Abundance x3 | Artifex's Module x6 |
3 | 10,000 | Sprout of Life x3 | Artifex's Cogwheel x3 |
4 | 20,000 | Sprout of Life x5 | Artifex's Cogwheel x4 |
5 | 45,000 | Flower of Eternity x3 | Artifex's Gyreheart x3 |
6 | 160,000 | Flower of Eternity x8 | Artifex's Gyreheart x4 |
Total | 240,000 |
|
|
Luocha Skill/Talent/Ultimate Trace Materials
While Basic Attack can reach level six, Skill, Talent, and Ultimate can be upgraded up to level 10 with the following materials in Honkai: Star Rail.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
2 | 2,500 | - | Artifex's Module x3 | - | - |
3 | 5,000 | Seed of Abundance x3 | Artifex's Module x6 | - | - |
4 | 10,000 | Sprout of Life x3 | Artifex's Cogwheel x3 | - | - |
5 | 20,000 | Sprout of Life x5 | Artifex's Cogwheel x4 | - | - |
6 | 30,000 | Sprout of Life x7 | Artifex's Cogwheel x6 | - | - |
7 | 45,000 | Flower of Eternity x3 | Artifex's Gyreheart x3 | - | - |
8 | 80,000 | Flower of Eternity x5 | Artifex's Gyreheart x4 | Guardian's Lament x1 | - |
9 | 160,000 | Flower of Eternity x8 | - | Guardian's Lament x1 | Tracks of Destiny x1 |
10 | 300,000 | Flower of Eternity x14 | - | Guardian's Lament x1 | Tracks of Destiny x1 |
Total | 652,500 |
|
| Guardian's Lament x3 | Tracks of Destiny x2 |
Total x2 | 1,305,000 |
|
| Guardian's Lament x6 | Tracks of Destiny x4 |
Total x3 | 1,957,500 |
|
| Guardian's Lament x9 | Tracks of Destiny x6 |
Luocha Skill Tree Trace Materials
Luocha will mostly get an HP and DEF bonus from upgrading his Skill Tree Nodes in Honkai: Star Rail.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
Basic Node | |||||
Lv 1 Bonus Stat (ATK +4%) | 2,500 | - | Artifex's Module x2 | - | - |
Lv 80 Bonus Stat (ATK +8%) | 160,000 | Flower of Eternity x8 | Artifex's Gyreheart x8 | - | - |
Ascension 2 (A2) Node | |||||
A2 Skill | 5,000 | Seed of Abundance x3 | - | Guardian's Lament x1 | - |
A2 Bonus Stat (HP +4%) | 5,000 | Seed of Abundance x3 | Artifex's Module x6 | - | - |
A3 Bonus Stat (ATK +4%) | 10,000 | Sprout of Life x3 | Artifex's Cogwheel x3 | - | - |
A3 Bonus Stat (DEF +5%) | 10,000 | Sprout of Life x3 | Artifex's Cogwheel x3 | - | - |
Ascension 4 (A4) Node | |||||
A4 Skill | 20,000 | Sprout of Life x5 | - | Guardian's Lament x1 | Track of Destiny x1 |
A4 Bonus Stat (ATK +6%) | 20,000 | Sprout of Life x5 | Artifex's Cogwheel x4 | - | - |
A5 Bonus Stat (HP +6%) | 45,000 | Flower of Eternity x3 | Artifex's Gyreheart x3 | - | - |
A5 Bonus Stat (ATK +6%) | 45,000 | Flower of Eternity x3 | Artifex's Gyreheart x3 | - | - |
Ascension 6 (A6) Node | |||||
A6 Skill | 160,000 | Flower of Eternity x8 | - | Guardian's Lament x1 | Track of Destiny x1 |
A6 Bonus Stat (DEF +7.5%) | 160,000 | Flower of Eternity x8 | Artifex's Gyreheart x8 | - | - |
Lv 75 Bonus Stat (HP +8%) | 160,000 | Flower of Eternity x8 | Artifex's Gyreheart x8 | - | - |
Honkai: Star Rail is now available on Android, iOS, and PC. A PlayStation version is in development.