Pokemon Scarlet & Violet features a total of 104 new Pokemon and introduces four Paldean forms of existing creatures. This includes a collection of formidable Legendary Pokemon, most of which can be found in both game versions. However, there are some exclusive Paradox Pokemon and other new additions that are specific to a particular version of the Gen 9 games.
Fortunately, players can acquire all but seven of the new Pokemon in Pokemon Scarlet & Violet without trading. However, this number increases to 13 when considering the starter Pokemon that players didn't choose and their evolved forms. Despite this, dedicated players who are willing to thoroughly explore Paldea can still make significant progress in catching all the new Gen 9 Pokemon.
Where to Find Every New Pokemon in Pokemon Scarlet & Violet
# | Pokemon | Location |
---|---|---|
1 | Sprigatito | |
2 | Floragato | Evolve Sprigatito (Reach Level 16) |
3 | Meowscarada | Evolve Floragato (Reach Level 36) |
4 | Fuecoco | |
5 | Crocalor | Evolve Fuecoco (Reach Level 16) |
6 | Skeledirge | Evolve Crocalor (Reach Level 36) |
7 | Quaxly | Gen 9 Starter Pokemon |
8 | Quaxwell | Evolve Quaxly (Reach Level 16) |
9 | Quaquaval | Evolve Quaxwell (Reach Level 36) |
10 | Lechonk | South Province (Area One) South Province (Area Four) South Province (Area Five) West Province (Area Two) West Province (Area Three) East Province (Area One) |
11 | Oinkologne | Evolve Lechonk (Reach Level 18) South Province (Area One) South Province (Area Five) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) |
12 | Tarountula | South Province (Area One) South Province (Area Four) South Province (Area Five) West Province (Area Two) West Province (Area Three) |
13 | Spidopos | Evolve Tarountula (Reach Level 15) North Province (Area Two) South Province (Area One) South Province (Area Five) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) |
14 | Nymble | South Province (Area Three) West Province (Area One) |
15 | Lokix | Evolve Nymble (Reach Level 24) North Province (Area One) North Province (Area Two) South Province (Area Six) West Province (Area Two) West Province (Area Three) East Province (Area Three) |
22 | Pawmi | South Province (Area One) South Province (Area Three) |
23 | Pawmo | Evolve Pawmi (Reach Level 18) North Province (Area One) North Province (Area Three) South Province (Area One) South Province (Area Three) South Province (Area Four) South Province (Area Five) South Province (Area Six) |
24 | Pawmot | Evolve Pawmot (Level up after walking 1,000 Steps in Let's Go) |
53 | Paldean Wooper | South Province (Area One) South Province (Area Two) South Province (Area Three) South Province (Area Four) South Province (Area Five) |
54 | Clodsire | Evolve Paldean Wooper (Reach Level 20) North Province (Area Two) South Province (Area One) South Province (Area Five) South Province (Area Six) West Province (Area Three) East Province (Area Three) |
71 | Tandemaus | East Province (Area Two) |
72 | Maushold | Evolve Tandemaus (Beat an opponent after reaching Level 25) |
76 | Fidough | South Province (Area One) South Province (Area Two) South Province (Area Three) South Province (Area Six) West Province (Area Three) East Province (Area Three) |
77 | Dachsbun | Evolve Fidough (Reach Level 26) South Province (Area One) South Province (Area Two) South Province (Area Three) South Province (Area Six) West Province (Area Three) East Province (Area Three) |
84 | Smoliv | South Province (Area Two) |
85 | Dolliv | Evolve Smoliv (Reach Level 25) North Province (Area Three) East Province (Area Two) |
86 | Arboliva | Evolve Dolliv (Reach Level 35) North Province (Area One) North Province (Area Two) South Province (Area Six) West Province (Area Two) West Province (Area Three) East Province (Area Two) |
113 | Squawkabilly | East Province (Area One) East Province (Area Two) East Province (Area Three) |
129 | Nacli | South Province (Area One) South Province (Area Two) South Province (Area Three) South Province (Area Four) South Province (Area Five) West Province (Area One) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) East Province (Area Three) |
130 | Naclstack | Evolve Nacli (Reach level 24) North Province (Area One) North Province (Area Two) North Province (Area Three) South Province (Area Six) |
131 | Garganacl | Evolve Naclstack (Reach Level 38) |
160 | Annihilape | Evolve Primeape (Use Rage Fist 20 Times) |
165 | Charcadet | South Province (Area One) South Province (Area Two) South Province (Area Three) South Province (Area Four) South Province (Area Five) West Province (Area One) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) East Province (Area Three) |
166 | Armarouge | Evolve Charcadet (Give the man in Zapapico 10 Bronzor Fragments in Pokemon Scarlet) |
167 | Ceruledge | Evolve Charcadet (Give the man in Zapapico 10 Sinistea Chips in Pokemon Violet) |
171 | Tadbulb | South Province (Area One) South Province (Area Two) South Province (Area Four) South Province (Area Five) West Province (Area One) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) East Province (Area Three) |
172 | Bellibolt | Evolve Tadbulb (Use a Thunder Stone) North Province (Area Three) West Province (Area Two) |
177 | Wattrel | South Province (Area One) South Province (Area Four) South Province (Area Six) West Province (Area One) West Province (Area Two) East Province (Area Two) |
178 | Kilowattrel | Evolve Wattrel (Reach Level 25) |
189 | Dudunsparce | Evolve Dunsparce (Learn Hyper Beam at Level 32+) |
193 | Farigiraf | Evolve Girafarig (Learn Twin Beam at Level 32+) |
196 | Maschiff | South Province (Area Two) South Province (Area Four) West Province (Area Two) West Province (Area Three) |
197 | Mabosstiff | Evolve Maschiff (Reach Level 30) South Province (Area Two) South Province (Area Four) West Province (Area Two) West Province (Area Three) |
202 | Shroodle | South Province (Area Two) South Province (Area Four) West Province (Area Three) East Province (Area One) East Province (Area Two) |
203 | Grafaiai | Evolve Shroodle (Reach Level 28) |
242 | Bramblin | East Province Area 3 |
243 | Brambleghast | Evolve Bramblin (Level up after walking 1,000 Steps in Let's Go) North Province (Area One) |
244 | Toedscool | South Province (Area One) South Province (Area Three) South Province (Area Four) South Province (Area Five) West Province (Area Two) West Province (Area Three) East Province (Area One) East Province (Area Two) East Province (Area Three) |
245 | Toedscruel | Evolve Toedscool (Reavh Level 30) Casseroya Lake |
249 | Klawf | South Province (Area Three) |
250 | Capsakid | West Province (Area One) |
251 | Scovillain | Evolve Capsakid (Use a Fire Stone) North Province (Area One) South Province (Area Six) |
254 | Rellor | Asado Desert |
255 | Rabsca | Evolve Rellor (Level up after walking 1,000 Steps in Let's Go) |
263 | Flittle | South Province (Area Three) South Province (Area Four) South Province (Area Five) South Province (Area Six) West Province (Area One) East Province (Area One) |
264 | Espathra | Evolve Flittle (Reach Level 35) North Province (Area One) North Province (Area Two) South Province (Area Four) South Province (Area Six) West Province (Area Three) |
279 | Tinkatink | South Province (Area Two) South Province (Area Three) South Province (Area Four) East Province (Area Two) |
280 | Tinkatuff | Evolve Tinkatink (Reach Level 24) North Province (Area One) North Province (Area Two) |
281 | Tinkaton | Evolve Tinkatuff (Reach Level 38) |
288 | Wiglett | South Province (Area Five) West Province (Area One) West Province (Area Two) East Province (Area One) East Province (Area Two) |
289 | Wugtrio | Evolve Wiglett (Reach Level 26) North Province (Area One) North Province (Area Three) West Province (Area Two) East Province (Area Two) |
290 | Bombirdier | South Province (Area Six) West Province (Area One) West Province (Area Three) |
291 | Finizen | Paldean Sea |
292 | Palafin | Evolve Finizen (Reach Level 38 while in Co-Op Mode) |
293 | Varoom | West Province (Area Two) East Province (Area Three) |
294 | Revavroom | Evolve Varoom (Reach Level 40) North Province (Area One) East Province (Area Three) |
295 | Cyclizar | West Province (Area Two) East Province (Area Two) |
296 | Orthworm | East Province (Area Three) Paldean Sea |
308 | Glimmet | North Province (Area Two) South Province (Area Six) West Province (Area Two) East Province (Area Three) |
309 | Glimmora | Evolve Glimmet (Reach Level 35) |
311 | Greavard | North Province (Area One) North Province (Area Three) West Province (Area Three) |
312 | Houndstone | Evolve Greavard (Reach Level 30 at Night) North Province (Area One) North Province (Area Two) North Province (Area Three) South Province (Area Six) |
346 | Flamigo | South Province (Area One) South Province (Area Six) West Province (Area Three) East Province (Area Two) East Province (Area Three) |
361 | Cetoddle | North Province (Area One) North Province (Area Three) |
362 | Cetitan | Evolve Cetoddle (Use an Ice Stone) |
369 | Kingambit | Evolve Bisharp (Defeat three Leader Bisharp while holding a Leader's Crest) |
373 | Veluza | Casseroya Lake West Paldean Sea |
374 | Dondozo | Casseroya Lake |
375 | Tatsugiri | Casseroya Lake |
376 | Great Tusk | The Great Crater of Paldea (Scarlet Exclusive) |
377 | Scream Tail | The Great Crater of Paldea (Scarlet Exclusive) |
378 | Brute Bonnet | The Great Crater of Paldea (Scarlet Exclusive) |
379 | Flutter Mane | The Great Crater of Paldea (Scarlet Exclusive) |
380 | Slither Wing | The Great Crater of Paldea (Scarlet Exclusive) |
381 | Sandy Shocks | The Great Crater of Paldea (Scarlet Exclusive) |
382 | Iron Treads | The Great Crater of Paldea (Violet Exclusive) |
383 | Iron Bundle | The Great Crater of Paldea (Violet Exclusive) |
384 | Iron Hands | The Great Crater of Paldea (Violet Exclusive) |
385 | Iron Jugulis | The Great Crater of Paldea (Violet Exclusive) |
386 | Iron Moth | The Great Crater of Paldea (Violet Exclusive) |
387 | Iron Thorns | The Great Crater of Paldea (Violet Exclusive) |
388 | Frigibax | Glaseado Mountain |
389 | Artibax | Evolve Frigibax (Reach Level 35) North Province (Area One) |
390 | Baxcalibur | Evolve Artibax (Reach Level 54) |
391 | Gimmighoul | Various |
392 | Gholdengo | Evolve Gimmighoul (Obtain 999 Coins) |
393 | Wo-Chien | |
394 | Chien-Pao | Icerend Shrine |
395 | Ting-Lu | Groundblight Shrine |
396 | Chi-Yu | Firescourge Shrine |
397 | Roaring Moon | The Great Crater of Paldea (Scarlet Exclusive) |
398 | Iron Valiant | The Great Crater of Paldea (Violet Exclusive) |
399 | Koraidon | The Great Crater of Paldea (Scarlet Exclusive) |
400 | Miraidon | The Great Crater of Paldea (Violet Exclusive) |
Where to Find Every New Pokemon in the Teal Mask DLC (Kitakami Pokedex)
# | Pokemon | Location |
---|---|---|
36 | Dipplin | |
76 | Poltchageist | Apple Hills Mossfell Confluence |
77 | Sinistcha | |
197 | Okidogi | |
198 | Munkidori | |
199 | Fezandipiti | |
200 | Ogerpon |
Alongside the aforementioned seven new Pokemon, Teal Mask players will have the opportunity to acquire a unique variant of Ursaluna, known as the Bloodmoon form, upon finishing the main storyline.
Pokemon Scarlet & Violet are currently accessible on the Nintendo Switch gaming platform.