Topaz | Fire | Hunt | 5-Star |
Guides | |||
---|---|---|---|
Level-Up Materials | |||
In Honkai: Star Rail, Topaz stands out as a one-of-a-kind character often spotted in the company of Numby, her trusty Warp Trotter. Acting as the head of the esteemed Special Debts Picket Team, Topaz is tasked with the crucial role of collecting owed debts within the game.
Topaz and Numby Materials In Honkai: Star Rail
plays a significant role in the debt-collection process of Topaz in Honkai: Star Rail, as it can effortlessly detect the wealthy individuals from a considerable distance. Enhancing the abilities of both Topaz and
Topaz and Numby Materials In Honkai: Star Rail
requires a diverse range of materials and Credits, not to mention the multiple encounters players must face with specific bosses.
Both Topaz and Numby requires the following materials to level up:
Enemy drop: Silvermane Badge/Insignia/Medal
Boss drop: Searing Steel Blade
Trace materials: Arrow of the Beast Hunter/Demon Slayer/Starchaser
Weekly boss drop: Regret of Infinite Ochema
Topaz and Numby Ascension Materials In Honkai: Star Rail
The Searing Steel Blade is used to level up fire characters in Honkai: Star Rail.
Level | Credit | Enemy Drop | Boss Drop |
---|---|---|---|
20 | 4,000 | Silvermane Badge x5 | - |
30 | 8,000 | Silvermane Badge x10 | - |
40 | 16,000 | Silvermane Insignia x6 | Searing Steel Blade x3 |
50 | 40,000 | Silvermane Insignia x9 | Searing Steel Blade x7 |
60 | 80,000 | Silvermane Medal x6 | Searing Steel Blade x20 |
70 | 160,000 | Silvermane Medal x9 | Searing Steel Blade x35 |
Total | 308000 |
| Searing Steel Blade x65 |
Topaz and Numby Trace Materials In Honkai: Star Rail
Trace materials for any character in Honkai: Star Rail could be split into three categories:
Basic Attack Trace Materials
Skill/Talent/Ultimate Trace materials
Skill Tree Trace materials
Topaz and Numby Basic Attack Trace Materials
Leveling up Topaz's Basic Attack requires the following trace materials:
Level | Credit | Trace Materials | Enemy Drop |
---|---|---|---|
2 | 5,000 | Arrow of the Beast Hunter x3 | Silvermane Badge x6 |
3 | 10,000 | Arrow of the Demon Slayer x3 | Silvermane Insignia x3 |
4 | 20,000 | Arrow of the Demon Slayer x5 | Silvermane Insignia x4 |
5 | 45,000 | Arrow of the Starchaser x3 | Silvermane Medal x3 |
6 | 160,000 | Arrow of the Starchaser x8 | Silvermane Medal x4 |
Total | 240,000 |
|
|
Topaz and Numby Skill/Talent/Ultimate Trace Materials
Upgrading Topaz's kit is definitely worth it in Honkai: Star Rail.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
2 | 2,500 | - | Silvermane Badge x3 | - | - |
3 | 5,000 | Arrow of the Beast Hunter x3 | Silvermane Badge x6 | - | - |
4 | 10,000 | Arrow of the Demon Slayer x3 | Silvermane Insignia x3 | - | - |
5 | 20,000 | Arrow of the Demon Slayer x5 | Silvermane Insignia x4 | - | - |
6 | 30,000 | Arrow of the Demon Slayer x7 | Silvermane Insignia x6 | - | - |
7 | 45,000 | Arrow of the Starchaser x3 | Silvermane Medal x3 | - | - |
8 | 80,000 | Arrow of the Starchaser x5 | Silvermane Medal x4 | Regret of Infinite Ochema x1 | - |
9 | 160,000 | Arrow of the Starchaser x8 | - | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
10 | 300,000 | Arrow of the Starchaser x14 | - | Regret of Infinite Ochema x1 | Tracks of Destiny x1 |
Total | 652,500 |
|
| Regret of Infinite Ochema x3 | Tracks of Destiny x2 |
Total x2 | 1,305,000 |
|
| Regret of Infinite Ochema x6 | Tracks of Destiny x4 |
Total x3 | 1,957,500 |
|
| Regret of Infinite Ochema x9 | Tracks of Destiny x6 |
Topaz and Numby Skill Tree Trace Materials
Topaz will benefit from extra CRIT Rate and Fire DMG upon upgrading her Skill Tree.
Level | Credit | Trace Materials | Enemy Drop | Weekly Boss Drop | Track of Destiny |
---|---|---|---|---|---|
Basic Node | |||||
Lv 1 Bonus Stat (Fire DMG +3.2%) | 2,500 | - | Silvermane Badge x2 | - | - |
A3 Bonus Stat (HP +4%) | 10,000 | Arrow of the Demon Slayer x3 | Silvermane Insignia x3 | - | - |
A5 Bonus Stat (Fire DMG +4.8%) | 45,000 | Arrow of the Starchaser x3 | Silvermane Medal x3 | - | - |
Ascension 2 (A2) Node | |||||
A2 Skill | 5,000 | Arrow of the Beast Hunter x3 | - | Regret of Infinite Ochema x1 | - |
A2 Bonus Stat (CRIT Rate +2.7%) | 5,000 | Arrow of the Beast Hunter x3 | Silvermane Badge x6 | - | - |
A3 Bonus Stat (Fire DMG +3.2%) | 10,000 | Arrow of the Demon Slayer x3 | Silvermane Insignia x3 | - | - |
Ascension 4 (A4) Node | |||||
A4 Skill | 20,000 | Arrow of the Demon Slayer x5 | - | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A4 Bonus Stat (Fire GMG +4.8%) | 20,000 | Arrow of the Demon Slayer x5 | Silvermane Insignia x4 | - | - |
A5 Bonus Stat (CRIT Rate +4%) | 45,000 | Arrow of the Starchaser x3 | Silvermane Medal x3 | - | - |
Ascension 6 (A6) Node | |||||
A6 Skill | 160,000 | Arrow of the Starchaser x8 | - | Regret of Infinite Ochema x1 | Track of Destiny x1 |
A6 Bonus Stat (HP +6%) | 160,000 | Arrow of the Starchaser x8 | Silvermane Medal x8 | - | - |
Lv 75 Bonus Stat (CRIT Rate +5.3%) | 160,000 | Arrow of the Starchaser x8 | Silvermane Medal x8 | - | - |
Lv 80 Bonus Stat (Fire DMG +6.4%) | 160,000 | Arrow of the Starchaser x8 | Silvermane Medal x8 | - | - |
Honkai: Star Rail
Platform(s) Android, iOS, PC, PS5Released April 26, 2023Developer(s) HoYoverse (Formerly miHoYo)