Quick Links
Pokemon GO Starry Skies: Special Research Tasks and RewardsPokemon GO Solstice Horizons: Field Research Tasks and Rewards
Pokemon GO Solstice Horizons: Collection Challenges
Pokemon GO Solstice Horizons: All Wild Pokemon Encounters
The Solstice Horizons event in Pokemon GO brings an exciting array of tasks and rewards for players. This event offers a multitude of wild spawns, introduces a new Shiny Pokemon, includes a collection challenge, and much more.
The Pokemon GO Solstice Horizons event will take place from June 16, 2023, at 10 AM Local Time to June 25, 2023, at 8 PM Local Time. During this event, players can participate in exclusive Special and Field Research tasks and take part in multiple Raid events. One of the event rewards is the opportunity to encounter Lunatone & Solrock worldwide, along with a 2x Catch Stardust bonus. This comprehensive guide will provide all the information you need to know about the Solstice Horizons event.
Pokemon GO Starry Skies: Special Research Tasks and Rewards
The Starry Skies Special Research tasks are split into two sections following the initial step. Once players complete the first step, they can choose between two routes: Daytime tasks or Nighttime tasks. This allows Pokemon GO players to select the route that suits their personal preference.
Step One
Special Research tasks | Rewards |
---|---|
Explore 2km | Solosis Encounter |
Catch two Psychic-type Pocket Monsters | Abra Encounter |
Catch ten different species of Pocket Monsters | Gothita Encounter |
Rewards for completing Step One |
|
Daytime: Help Research Tasks and Rewards:
Step Two
Special Research tasks | Rewards |
---|---|
Catch 20 Grass or Bug-type Pocket Monsters | 10 Poke Balls |
Explore 10km | Inkay |
Spin 25 PokeStops or Gyms | 10 Pinap Berries |
Rewards for completing Step Two |
|
Step Three
Special Research tasks | Rewards |
---|---|
Make 10 Curveball Throws in a row | 3,000 Stardust |
Catch 50 Pocket Monsters with Weather Boost | Metang Encounter |
Earn 10 Candies walking with your buddy | 15 Great Balls |
Rewards for completing Step Three |
|
Step Four
Special Research tasks | Rewards |
---|---|
Hatch 5 Eggs | 5 Silver Pinap Berries |
Catch 50 Psychic-type Pocket Monsters | Alakazam Encounter |
Earn 7,890 Stardust | 1 Star Piece |
Rewards for completing Step Four |
|
Nighttime: Help Research Tasks and Rewards:
Step Two
Special Research tasks | Rewards |
---|---|
Catch 20 Ghost or Dark-type Pocket Monsters | 10 Poke Balls |
Take Snapshots of 20 different wild Pocket Monsters | Inkay Encounter |
Use 30 Berries to help catch Pocket Monsters | 10 Pinap Berries |
Rewards for completing Step Two |
|
Step Three
Special Research tasks | Rewards |
---|---|
Make 5 Excellent Throws | 3,000 Stardust |
Catch 30 different species of Pocket Monsters | Metang Encounter |
Complete 15 Field Research tasks | 15 Great Balls |
Rewards for completing Step Three | Starmie Encounter 1 Glacial Lure Module 789 Stardust |
Step Four
Special Research tasks | Rewards |
---|---|
Win 5 Raids | 3 Silver Pinap Berries |
Catch 50 Psychic-type Pocket Monsters | Alakazam Encounter |
Earn 7,890 Stardust | 1 Star Piece |
Rewards for completing Step Four | Cosmog Encounter 20 Ultra Balls 7,890 Stardust |
Pokemon GO Solstice Horizons: Field Research Tasks and Rewards
Field Research Tasks | Rewards |
---|---|
Catch 5 Grass/Bug‑type Pocket Monsters | Stardust ×500 |
Catch 5 Ghost/Dark‑type Pocket Monsters | Stardust ×500 |
Catch 10 Pocket Monsters | Fomantis (Shiny Available) |
Pokemon GO Solstice Horizons: Collection Challenges
The Pokemon GO Solstice Horizons features day-night cycles for wild encounters; different Pokemon are available at different times of the day.
Daytime Solstice Horizons Collection Challenge
Daytime Pokemon |
---|
Catch Solrock |
Catch Ledyba |
Catch Petilil |
Catch Purrloin |
Catch Drifloon |
Catch Sewaddle |
Catch Cottonee |
Catch Murkrow |
Rewards: 2000x Stardust, Fomantis encounter
Nighttime Solstice Horizons Collection Challenge
Nighttime Pokemon |
---|
Catch Lunatone |
Catch Spinarak |
Catch Oddish |
Catch Stunky |
Catch Misdreavus |
Catch Venipede |
Catch Foongus |
Catch Phantump |
Rewards: 2000x Stardust, Fomantis encounter
Pokemon GO Solstice Horizons: All Wild Pokemon Encounters
Day wild encounters | Shiny Availability |
---|---|
Ledyba | Shiny Available |
Murkrow | Shiny Available |
Solrock | Shiny Available |
Drifloon | Shiny Available |
Purrloin | Shiny Available |
Sewaddle | Shiny Unavailable |
Cottonee | Shiny Available |
Petilil | Shiny Unavailable |
Fomantis | Shiny Available |
Hisuian Sneasel | Shiny Unavailable |
Night wild encounters | Shiny Availability |
---|---|
Oddish | Shiny Available |
Spinarak | Shiny Available |
Misdreavus | Shiny Available |
Lunatone | Shiny Available |
Stunky | Shiny Unavailable |
Venipede | Shiny Available |
Foongus | Shiny Available |
Phantump | Shiny Unavailable |
Fomantis | Shiny Available |
Sneasel | Shiny Available |
Pokemon GO Solstice Horizons: One-Star to Mega Raids
One-Star Raid Bosses
One-Star Raid Boss | Shiny Availability |
---|---|
Sneasel | Shiny Available |
Hisuian Sneasel | Shiny Unavailable |
Rockruff | Shiny Available |
Fomantis | Shiny Available |
Three-Star Raid Bosses
Three-Star Raid Boss | Shiny Availability |
---|---|
Noctowl | Shiny Unavailable |
Espeon | Shiny Unavailable |
Umbreon | Shiny Unavailable |
Staraptor | Shiny Unavailable |
Five-Star Raid Bosses
Five-Star Raid Boss | Shiny Availability |
---|---|
Nihilego | Shiny Available |
Mega Raid Bosses
Mega-Star Raid Boss | Shiny Availability |
---|---|
Mega Sceptile | Shiny Available |
Pokemon GO is available for Android and iOS.