Leading a lower-league club and transforming it into a top world powerhouse is a profoundly gratifying pursuit in EA Sports FC 24. However, due to limited finances, these smaller clubs often struggle to afford the caliber of players capable of winning trophies, necessitating creative strategies. While options such as utilizing the loan system or acquiring experienced free agents can be viable, there exists a superior approach.
By identifying inexpensive young talents with remarkable potential, managers in Career Mode have the ability to mold their EA Sports FC 24 team into champions within just a few seasons. Moreover, this method also contributes to the development of some of the most promising prospects in global football. These hidden gems in Career Mode initially possess a modest rating of 70 or below. Nevertheless, with effective nurturing of their inherent football abilities, these players have the capacity to break through the 85 barrier and become true stars.
Only players with a maximum rating of 70 and a minimum potential of 85 will be considered for this list.
Cheap Young Players with High Potential in EA Sports FC 24
Name | Age | Club | Position(s) | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Julien Duranville | 17 | Borussia Dortmund | LM (RM / ST) | 66 | 87 | +21 |
Jorrel Hato | 18 | Ajax | CB (LB) | 68 | 87 | +19 |
Guillaume Restes | 18 | Toulouse | GK | 70 | 87 | +17 |
Paul Wanner | 17 | Bayern Munich | CAM (LM / RM) | 63 | 86 | +23 |
Noah Lahmadi | 18 | Toulouse | CDM (CM) | 65 | 86 | +21 |
Nelson Weiper | 18 | FSV Mainz 05 | ST | 66 | 86 | +20 |
Tom Bischof | 18 | TSG Hoffenheim | CAM | 66 | 86 | +20 |
Simone Pafundi | 17 | Udinese | CAM (RM) | 67 | 86 | +19 |
Roony Bardghji | 17 | Copenhagen | RW | 68 | 86 | +18 |
Antonio Nusa | 18 | Club Brugge | LW (LM / RM) | 68 | 86 | +18 |
Ângelo | 18 | Chelsea | RW (LW) | 69 | 86 | +17 |
João Neves | 18 | Benfica | CM | 69 | 86 | +17 |
Gianluca Prestianni | 17 | Vélez Sarsfield | RM (RW / CAM) | 70 | 86 | +16 |
Carlos Forbs | 19 | Ajax | LW (RW) | 70 | 86 | +16 |
Lennon Miller | 16 | Motherwell | CM | 59 | 85 | +26 |
Ben Doak | 17 | Liverpool | RW | 63 | 85 | +22 |
Lewis Miley | 17 | Newcastle United | CM (CDM / CAM) | 63 | 85 | +22 |
Claudio Echeverri | 17 | River Plate | CAM | 64 | 85 | +21 |
Patrick Dorgu | 18 | Lecce | LB | 64 | 85 | +21 |
Amourrichio Van Axel Dongen | 18 | Ajax | LW | 65 | 85 | +20 |
Leon King | 19 | Rangers | CB | 66 | 85 | +19 |
Matheus França | 19 | Crystal Palace | CAM (ST) | 68 | 85 | +17 |
Charlie Patino | 19 | Arsenal | CM (CDM) | 68 | 85 | +17 |
Jorne Spileers | 18 | Club Brugge | CB | 69 | 85 | +16 |
Abdul Fatawu Issahaku | 19 | Sporting CP | LW (RW) | 69 | 85 | +16 |
Kacper Kozłowski | 19 | Brighton & Hove Albion | LM (CAM) | 70 | 85 | +15 |
Pablo Torre | 20 | FC Barcelona | CAM (CM / LM) | 70 | 85 | +15 |
The Best Young Players for Every Position in EA Sports FC 24 Career Mode
EA Sports FC 24 is available now on PC, PS5, PS4, Switch, Xbox Series X|S, and Xbox One.