Stardew Valley is primarily focused on rejuvenating the player's inherited farm and transforming the overgrown fields into a thriving farm with abundant crops that produce nutritious food. Once this objective is achieved, the game offers the opportunity to explore various other activities such as fishing, mining, crafting, and even learning the art of winemaking.
For players who aspire to establish their own winery in Stardew Valley, the key is to create Kegs. These specially crafted containers are capable of processing crops into juices and alcoholic beverages over a period of seven days. The resulting products can be either consumed by the player or sold to the locals, presenting a favorable opportunity to increase earnings through the sale of wine.
Best Fruits for Making Wine
With numerous selling points to evaluate and a wide range of fruits to select from, players frequently contemplate which fruits yield the highest returns for producing premium wine that amplifies their in-game revenue. Provided below is an extensive catalog of the most advantageous fruits for creating lucrative Wine and optimizing profits in Stardew Valley.
Fruit Name | Fruit's Base Value | Base Selling Price | Iridium Quality Price | Iridium Wine Price with Artisan Profession (40% increase) |
---|---|---|---|---|
Starfruit | 750 g | 2,250 g | 4,500 g | 6,300 g |
Ancient Fruit | 550 g | 1,650 g | 3,300 g | 4,620 g |
Pineapple | 300 g | 900 g | 1,800 g | 2,520 g |
Melon | 250 g | 750 g | 1,500 g | 2,100 g |
Rhubarb | 220 g | 660 g | 1,320 g | 1,848 g |
Crystal Fruit | 150 g | 450 g | 900 g | 1,260 g |
Banana | 150 g | 450 g | 900 g | 1,260 g |
Pomegranate | 140 g | 420 g | 840 g | 1,176 g |
Peach | 140 g | 420 g | 840 g | 1,176 g |
Mango | 130 g | 390 g | 780 g | 1,092 g |
Strawberry | 120 g | 360 g | 720 g | 1,008 g |
Coconut | 100 g | 300 g | 600 g | 840 g |
Orange | 100 g | 300 g | 600 g | 840 g |
Apple | 100 g | 300 g | 600 g | 840 g |
Wild Plum | 80 g | 240 g | 480 g | 672 g |
Spice Berry | 80 g | 240 g | 480 g | 672 g |
Grape | 80 g | 240 g | 480 g | 672 g |
Cherry | 80 g | 240 g | 480 g | 672 g |
Cranberries | 75 g | 225 g | 450 g | 630 g |
Cactus Fruit | 75 g | 150 g | 300 g | 630 g |
Blueberry | 50 g | 150 g | 300 g | 420 g |
Apricot | 50 g | 150 g | 300 g | 420 g |
Hot Pepper | 40 g | 120 g | 240 g | 336 g |
Blackberry | 20 g | 60 g | 120 g | 168 g |
Salmonberry | 5 g | 15 g | 30 g | 42 g |
Qi Fruit | 1 g | 3 g | 6 g | 8 g |
Starfruit is the top choice for profit-driven individuals looking to craft valuable Wine. With a starting price of 2,250 g, which can increase to 4,500 g for the highest quality (Iridium), this wine offers players the opportunity to generate significant in-game earnings. Ancient Fruit also presents a lucrative option, with a base price of 1,650 g per bottle and a remarkable 3,300 g for Iridium quality.
Stardew Valley is currently accessible on Android, iOS, Linux, Nintendo Switch, PC, PlayStation 4, and Xbox One.