Quick Links
Plaza (Squirrel)Peaceful Meadow (Rabbit)
Dazzle Beach (Sea Turtle)
Forest of Valor (Raccoon)
Glade of Trust (Crocodile)
Sunlit Plateau (Sunbird)
Frosted Heights (Fox)
Forgotten Lands (Raven)
Disney Dreamlight Valley is home to a variety of unique critters, each belonging to a specific biome and exclusive to that area. What sets these animals apart is their scheduled appearance in the valley.
In order for players to have any critter as their companion in Disney Dreamlight Valley, trust must be gained by feeding them multiple times. However, there is a limitation imposed by the internal game timer, which allows dreamers to feed critters only once every day, resetting at 12 AM. While it is possible to interact with the critters and feed them again, they will not offer any gifts as they usually would. Therefore, it is advisable for players to be aware of when a particular creature becomes available in the village in order to catch it.
All Critters Schedule In Disney Dreamlight Valley
As there are eight Biomes in Disney Dreamlight Valley, here’s the schedule of each Biome’s Critter:
Plaza (Squirrel)
The Plaza is the first Biome available upon beginning the journey in the valley.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Black Squirrel | 12 AM to 12 PM | - | All day | - | All day | All day | - |
Classic Squirrel | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Gray Squirrel | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Red Squirrel | 12 AM to 12 PM | All day | - | All day | - | All day | - |
White Squirrel | 12 AM - 6 AM | - | - | - | - | - | - |
Peaceful Meadow (Rabbit)
Peaceful Meadow is right next to the Plaza in Disney Dreamlight Valley.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Black Rabbit | 12 AM to 12 PM | All day | - | All day | - | All day | - |
Brown Rabbit | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Calico Rabbit | - | - | - | - | 8 AM to 2 PM | - | - |
Classic Rabbit | 12 PM to 12 AM | All day | - | - | All day | - | All day |
White Rabbit | 12 AM - 12 PM | - | All day | - | All day | All day | - |
Dazzle Beach (Sea Turtle)
Dazzle Beach costs 1,500 Dreamlight to unlock.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Black Sea Turtle | - | 10 AM - 4 PM | - | - | - | - | - |
Brown Sea Turtle | 12 AM to 12 PM | All day | - | All day | - | All day | - |
Classic Sea Turtle | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Purple Sea Turtle | 12 AM to 12 PM | - | All day | - | All day | All day | - |
White Sea Turtle | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Forest of Valor (Raccoon)
The Forest of Valor requires 3,000 Dreamlight.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Black Raccoon | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Blue Raccoon | - | - | - | 4 PM to 10 PM | - | - | - |
Classic Raccoon | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Red Raccoon | 12 AM to 12 PM | All day | - | All day | - | All day | - |
White Raccoon | 12 AM to 12 PM | - | All day | - | All day | All day | - |
Glade of Trust (Crocodile)
Players can unlock the Glade of Trust in Disney Dreamlight Valley by spending 5,000 Dreamlight.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Blue Crocodile | 12 AM to 12 PM | All day | - | All day | - | All day | - |
Classic Crocodile | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Golden Crocodile | 12 AM to 12 PM | - | All day | - | All day | All day | - |
Pink Crocodile | - | - | - | - | - | - | 6 AM to 12 PM |
Red Crocodile | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Sunlit Plateau (Sunbird)
Sunlit Plateau is above Glade of Trust and calls for 7,000 Dreamlight.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Emerald Sunbird | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Golden Sunbird | 12 AM to 12 PM | - | All day | - | All day | All day | - |
Orchid Sunbird | - | - | - | - | - | 9 AM to 3 PM | - |
Red Sunbird | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Turquoise Sunbird | 12 AM to 12 PM | All day | - | All day | - | All day | - |
Frosted Heights (Fox)
The icy Biome, Frosted Heights, costs 10,000 Dreamlight to access.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Black Fox | 12 PM to 12 AM | - | All day | All day | - | - | All day |
Blue Fox | 12 AM to 12 PM | - | All day | - | All day | All day | - |
Classic Fox | 12 AM to 12 PM | All day | - | All day | - | All day | - |
Red Fox | - | - | - | - | - | - | 2 AM to 8 AM |
White Fox | 12 PM to 12 AM | All day | - | - | All day | - | All day |
Forgotten Lands (Raven)
The Forgotten Lands is one the most expensive Biomes with 15,000 Dreamlight requirement.
Critter | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Blue Raven | 12 AM - 12 PM | - | All day | - | All day | All day | - |
Brown Raven | - | - | 6 PM - 12 AM | - | - | - | - |
Classic Raven | 12 PM - 12 AM | All day | - | - | All day | - | All day |
Red Raven | 12 AM - 12 PM | All day | - | All day | - | All day | - |
White Raven | 12 PM - 12 AM | - | All day | All day | - | - | All day |
Disney Dreamlight Valley is available now on Nintendo Switch, PC, PS4, PS5, Xbox One, and Xbox Series X/S.