Forza Motorsport, the latest release from Turn 10, offers a wide selection of over 500 stylish and high-performance cars. Whether players are searching for an ideal beginner car or aiming for the top wheels in each class, their pursuit of the ultimate racing vehicle will keep them fully engaged in the exhilarating virtual racing world.
Considering the intense competition on the racetracks, it is certainly worth considering any potential advantage gained from selecting the best car in each class. This extensive guide brings players the ultimate list of top car choices for every class, carefully handpicked from the virtual garages of Forza Motorsport.
Best Cars for Each Racing Class
Cars in Forza Motorsport are divided into different classes based on their Performance Index (PI). This classification system ensures fair competition when racing against both human players and AI opponents. There are a total of nine car classes, ranging from Class E to Class X.
The Performance Index (PI) is a vital measure used to assess a car's overall performance and capabilities. It considers factors such as speed, handling, acceleration, and braking in order to assign a numerical rating to the vehicle.
Class E
Class E consists of the slowest and least powerful vehicles available in the game, typically falling within a PI range of 0 to 300. Despite its high price, the 1973 BMW 2002 Turbo is widely regarded as the top choice for Class E due to its exceptional combination of speed, acceleration, and handling. Alternatively, players looking for a more budget-friendly option can consider the 1993 Renault Clio Williams.
Car Name | PI | Speed | Price |
---|---|---|---|
1973 BMW 2002 Turbo | 298 | 1.6 | 67,000 |
1993 Renault Clio Williams | 298 | 1.2 | 26,000 |
1977 Holden Torana A9X | 298 | 1.4 | 51,000 |
1968 Ford Mustang GT 2+2 Fastback | 297 | 3.0 | 59,000 |
1989 Toyota MR2 SC | 296 | 1.9 | 38,000 |
Class D
The Class D category highly recommends the 2000 Nissan Silvia Spec-R, which excels in all areas. Equally impressive is the 1994 Nissan Fairlady Z Version S Twin Turbo, also a strong competitor within this class.
Car Name | PI | Speed | Price |
---|---|---|---|
1990 Mercedes-Benz 190E 2.5-16 Evolution II | 400 | 3.0 | 82,000 |
2000 Nissan Silvia Spec-R | 399 | 3.3 | 60,000 |
1994 Nissan Fairlady Z Version S Twin Turbo | 398 | 3.7 | 66,000 |
1970 Dodge Coronet Super Bee | 398 | 3.2 | 88,000 |
1984 Peugeot 205 Turbo 16 | 398 | 1.6 | 75,000 |
Class C
Class C offers three powerful models from the Mitsubishi Lancer Evolution series. Alternatively, individuals seeking speed can choose the timeless 1990 Vauxhall Lotus Carlton.
Car Name | PI | Speed | Price |
---|---|---|---|
1990 Vauxhall Lotus Carlton | 499 | 4.8 | 91,000 |
2002 Chevrolet Camaro 35th Anniversary Super Sport | 499 | 4.2 | 80,000 |
1999 Mitsubishi Lancer Evolution VI GSR | 496 | 2.7 | 82,000 |
2004 Mitsubishi Lancer Evolution VIII MR | 496 | 3.2 | 77,000 |
2008 Mitsubishi Lancer Evolution X GSR | 496 | 3.0 | 73,000 |
Class B
The well-rounded performance of the 2023 Lotus Emira makes it the Class B champion. Also deserving of recognition in this category is the 2002 Chevrolet Corvette Z06, boasting a 6.0 speed rating.
Car Name | PI | Speed | Price |
---|---|---|---|
2023 Lotus Emira | 600 | 4.6 | 113,000 |
2002 Chevrolet Corvette Z06 | 599 | 6.0 | 103,000 |
1939 Auto Union Type D | 598 | 6.2 | 241,000 |
1961 Maserati Tipo 61 Birdcage | 595 | 3.9 | 163,000 |
2013 Audi RS 4 Avant | 591 | 5.6 | 105,000 |
Class A
The classic 1993 Jaguar XJ220 and 1992 Bugatti EB110 Super Sport have exceptional speeds, making them top choices for Class A.
Car Name | PI | Speed | Price |
---|---|---|---|
1993 Jaguar XJ220 | 700 | 7.0 | 154,000 |
1987 Ferrari F40 | 699 | 6.1 | 170,000 |
2015 Mazda Formula Mazda | 699 | 2.4 | 267,000 |
2017 Mercedes-Benz #33 Mac Tools Ciceley Motorsports | 698 | 3.2 | 267,000 |
1992 Bugatti EB110 Super Sport | 697 | 7.6 | 171,000 |
Class S
The ultimate high-end supercar in Class S is the 1981 Ford #2 Zakspeed Racing Capri Turbo. Alternatively, players can choose the 1998 Nissan R390 (GT1) with a 7.2 speed rating.
Car Name | PI | Speed | Price |
---|---|---|---|
1981 Ford #2 Zakspeed Racing Capri Turbo | 799 | 4.6 | 300,000 |
1969 Lola #6 Sunoco T70 MkIIIB | 798 | 5.2 | 300,000 |
1998 Nissan R390 (GT1) | 796 | 7.2 | 323,000 |
2013 Ariel Atom 500 V8 | 794 | 3.7 | 327,000 |
1963 Shelby Monaco King Cobra | 793 | 5.4 | 298,000 |
Class R
The top choice in Class R is the powerful 2015 Radical RXC Turbo, followed by one of the fastest cars in Forza Motorsport – The 2021 Rimac Nevera.
Car Name | PI | Speed | Price |
---|---|---|---|
2015 Radical RXC Turbo | 891 | 4.9 | 407,000 |
2021 Rimac Nevera | 886 | 9.4 | 423,000 |
2017 Aston Martin Vulcan AMR Pro | 885 | 5.8 | 328,000 |
2021 Porsche Mission R | 879 | 4.2 | 326,000 |
1976 Lotus #5 Team Lotus 77 | 877 | 4.2 | 325,000 |
Class P
Class P is known for its high-performance cars, including the 2014 Toyota #8 Toyota Racing TS040 Hybrid and the iconic 1987 Porsche #17 Porsche AG 962C.
Car Name | PI | Speed | Price |
---|---|---|---|
2014 Toyota #8 Toyota Racing TS040 Hybrid | 981 | 6.4 | 380,000 |
1992 Toyota #99 All American Racers Toyota Eagle Mk III | 981 | 5.6 | 380,000 |
2014 Audi Team Joest R18 E-Tron Quattro | 979 | 6.3 | 379,000 |
1987 Porsche #17 Porsche AG 962C | 971 | 8.9 | 374,000 |
Class X
In Forza Motorsport, the premier category renowned for its high-performance is Class X. This category showcases cars with a PI of 999. Players have the option to select any of the three Class X cars available, all of which are priced equally and provide comparable speeds.
Car Name | PI | Speed | Price |
---|---|---|---|
1988 McLaren #12 Honda McLaren MP4/4 | 999 | 6.8 | 390,000 |
1990 Ferrari #1 Scuderia Ferrari 641 | 999 | 6.8 | 390,000 |
2017 Porsche #2 Porsche Team 919 Hybrid | 999 | 6.7 | 390,000 |
Forza Motorsport is now available for PC and Xbox Series X/S.