The primary objective of Monster Hunter Now is to conquer the Large Monsters that wander the terrain while simultaneously enhancing one's strength through the creation of upgraded armor and weapons using materials obtained from defeated creatures. This represents the customary grind of Monster Hunter, and despite Now being a mobile/beginner-friendly version, the traditional routines persist.
For players facing difficulties in determining the vulnerabilities of Monsters or discovering the specific items they drop at different levels, this guide will prove exceedingly useful. The table below provides Monster Hunter Now enthusiasts with a comprehensive list of all the monsters we have encountered thus far in the game, along with their respective types, weaknesses, and dropped materials.
As of September 25, 2023, we have included the five-star information for Great Jagras, Kulu-Ya-Ku, Paoluma, Anjanath, and Legiana in our guide.
Please note that this Monster Hunter Now guide is still being developed. As we dedicate more time to exploring the mobile game and uncover additional monsters and higher star ratings, we will regularly update the information provided in the list below.
Monster Hunter Now: Monster List (All Materials, Locations, and Weaknesses)
Monster Name | Locations | Element | Weaknesses | Dropped Materials |
---|---|---|---|---|
Great Jagras | Forest, Desert, Swamp | N/A | Fire/Poison | 1 Star - Great Jagras Scale, Great Jagras Hide, Great Jagras Claw 2 Star - Great Jagras Mane, Great Jagras Scale, Great Jagras Hide, Great Jagras Claw 3 Star - Great Jagras Mane, Great Jagras Scale, Great Jagras Hide, Great Jagras Claw 4 Star - Great Jagras Mane, Great Jagras Scale, Great Jagras Hide, Great Jagras Claw, Great Jagras Primescale 5 Star - Great Jagras Mane, Great Jagras Scale, Great Jagras Hide, Great Jagras Claw, Great Jagras Primescale |
Kulu-Ya-Ku | Forest, Desert, Swamp | N/A | Water | 1 Star - Kulu-Ya-Ku Scale, Kulu-Ya-Ku Hide, Kulu-Ya-Ku Beak 2 Star - Kulu-Ya-Ku Scale, Kulu-Ya-Ku Hide, Kulu-Ya-Ku Beak, Kulu-Ya-Ku Plume 3 Star - Kulu-Ya-Ku Scale, Kulu-Ya-Ku Hide, Kulu-Ya-Ku Beak, Kulu-Ya-Ku Plume 4 Star - Kulu-Ya-Ku Primescale, Kulu-Ya-Ku Scale, Kulu-Ya-Ku Hide, Kulu-Ya-Ku Beak, Kulu-Ya-Ku Plume 5 Star - Kulu-Ya-Ku Primescale, Kulu-Ya-Ku Scale, Kulu-Ya-Ku Hide, Kulu-Ya-Ku Beak, Kulu-Ya-Ku Plume |
Pukei-Pukei | Forest, Desert, Swamp | Poison | Thunder | 1 Star - Pukei-Pukei Scale, Pukei-Pukei Shell, Pukei-Pukei Tail 2 Star - Pukei-Pukei Scale, Pukei-Pukei Shell, Pukei-Pukei Tail, Pukei-Pukei Sac 3 Star - Pukei-Pukei Scale, Pukei-Pukei Shell, Pukei-Pukei Tail, Pukei-Pukei Sac 4 Star - Pukei-Pukei Scale, Pukei-Pukei Shell, Pukei-Pukei Tail, Pukei-Pukei Sac, Pukei-Pukei Quill |
Barroth | Desert, Swamp | Water | Fire/Poison | 1 Star - Barroth Shell, Barroth Claw, Barroth Tail 2 Star - Barroth Shell, Barroth Claw, Barroth Tail, Barroth Scalp 3 Star - Barroth Shell, Barroth Claw, Barroth Tail, Barroth Scalp 4 Star - Barroth Shell, Barroth Claw, Barroth Tail, Barroth Scalp, Barroth Ridge |
Forest, Swamp | Thunder | Water/Poison | 2 Star - Tobi Kadachi Scale, Tobi Kadachi Claw, Tobi Kadachi Pelt, Tobi Kadachi Membrane 3 Star- Tobi Kadachi Scale, Tobi Kadachi Claw, Tobi Kadachi Pelt, Tobi Kadachi Membrane 4 Star - Tobi Kadachi Scale, Tobi Kadachi Claw, Tobi Kadachi Pelt, Tobi Kadachi Membrane, Tobi Kadachi Primescale | |
Great Girros | Forest, Swamp | Paralysis | Water | 2 Star - Great Girros Scale, Great Girros Fang, Great Girros Tail, Great Girros Hood 3 Star - Great Girros Scale, Great Girros Fang, Great Girros Tail, Great Girros Hood 4 Star - Great Girros Scale, Great Girros Fang, Great Girros Tail, Great Girros Hood, Great Girros Primescale |
Paoluma | Desert, Swamp | - | Fire | 3 Star - Paoluma Scale, Paoluma Pelt, Paoluma Webbing, Paoluma Shell 4 Star - Paoluma Scale, Paoluma Pelt, Paoluma Webbing, Paoluma Shell, Paoluma Primescale 5 Star - Paoluma Scale, Paoluma Pelt, Paoluma Webbing, Paoluma Shell, Paoluma Primescale |
Jyuratodus | Swamp | Water | Thunder | 3 Star - Jyuratodus Shell, Jyuratodus Scale, Jyuratodus Fang, Jyuratodus Fin |
Forest, Desert | Fire | Water | 4 Star - Anjanath Scale, Anjanath Fang, Tail, Anjanath Nosebone, Anjanath Primescale 5 Star - Anjanath Scale, Anjanath Fang, Tail, Anjanath Nosebone, Anjanath Primescale | |
Rathian | Forest, Desert | Fire, Poison | Thunder, Dragon | 4 Star - Rathian Scale, Rathian Shell, Rathian Webbing, Rathian Spike, Rathian Primescale |
Legiana | Swamp | Ice | Fire/Poison | 5 Star - Legiana Scale, Legiana Hide, Legiana Claw, Legiana Webbing, Legiana Primescale |
Small Monsters | ||||
Jagras | Forest | - | - | Sharp Claw |
Shamos | Swamp, Desert | - | - | Sharp Claw |
Mernos | Forest | - | - | Wingdrake Hide |
Raphinos | Swamp | - | - | Wingdrake Hide |
Noios | Desert | - | - | Wingdrake Hide |
Monster Hunter Now is available on mobile devices.