Some people prefer Ultimate Team or Clubs, while others devote themselves to the Career Mode of EA Sports FC 24. These dedicated players spend countless hours building their dream teams and aiming to dominate the world of football. To achieve their goal, they must continuously strengthen their starting eleven through signing new players or developing existing ones.
For those looking to create a team capable of sustained success, consider these talented wonderkids from EA Sports FC 24. With the potential to reach a rating of 90 or higher, these players are exceptional choices. Although they may come at a high price, they offer nearly a decade's worth of top-tier performance and unwavering commitment.
Only players aged 25 or under at the start of the 23-24 season will be considered for this list.
Every Player with 90+ Potential in EA Sports FC 24 (All Career Mode Wonderkids)
Name | Age | Club | Position(s) | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Vini Jr. | 22 | Real Madrid | LW | 89 | 94 | +5 |
Erling Haaland | 22 | Manchester City | ST | 91 | 94 | +3 |
Kylian Mbappé | 24 | Paris Saint Germain | ST (LW) | 91 | 94 | +3 |
Jamal Musiala | 20 | Bayern Munich | CAM (CM / LM) | 86 | 93 | +7 |
Pedri | 20 | FC Barcelona | CM | 86 | 92 | +6 |
Khvicha Kvaratskhelia | 22 | Napoli | LW (RW) | 86 | 92 | +6 |
Federico Valverde | 24 | Real Madrid | CM (RW) | 88 | 92 | +4 |
Florian Wirtz | 20 | Bayer 04 Leverkusen | CAM (CM) | 85 | 91 | +6 |
Rodrygo | 22 | Real Madrid | RW (LW / ST) | 85 | 91 | +6 |
Jude Bellingham | 20 | Real Madrid | CM (CAM) | 86 | 91 | +5 |
Rafael Leão | 24 | Milan | LW (ST / CF) | 86 | 91 | +5 |
Ronald Araujo | 24 | FC Barcelona | CB (RB) | 86 | 91 | +5 |
Victor Osimhen | 24 | Napoli | ST | 88 | 91 | +3 |
Gavi | 18 | FC Barcelona | CM (LW) | 83 | 90 | +7 |
Phil Foden | 23 | Manchester City | LW (RW) | 85 | 90 | +5 |
Alessandro Bastoni | 24 | Inter | CB | 85 | 90 | +5 |
Theo Hernández | 25 | Milan | LB (LM) | 85 | 90 | +5 |
Bukayo Saka | 21 | Arsenal | RW (RM) | 86 | 90 | +4 |
Martin Ødegaard | 24 | Arsenal | CAM (CM) | 87 | 90 | +3 |
Gianluigi Donnarumma | 24 | Paris Saint Germain | GK | 87 | 90 | +3 |
Lautaro Martínez | 25 | Inter | ST | 87 | 90 | +3 |
Gregor Kobel | 25 | Borussia Dortmund | GK | 87 | 90 | +3 |
Every Young Player with 89 Potential in EA Sports FC 23
Name | Age | Club | Position(s) | Rating | Potential | Growth |
---|---|---|---|---|---|---|
Rasmus Højlund | 20 | Manchester United | ST | 76 | 89 | +13 |
Gabri Veiga | 21 | Al Ahli Jeddah | CM (CAM) | 78 | 89 | +11 |
Xavi Simons | 20 | Paris Saint Germain | CAM (LW / RW) | 79 | 89 | +10 |
Balde | 19 | FC Barcelona | LB (RB) | 81 | 89 | +8 |
Eduardo Camavinga | 20 | Real Madrid | CDM (CM / LB) | 82 | 89 | +7 |
William Saliba | 22 | Arsenal | CB | 83 | 89 | +6 |
Enzo Fernández | 22 | Chelsea | CM (CDM) | 83 | 89 | +6 |
Aurélien Tchouaméni | 23 | Real Madrid | CDM (CM) | 84 | 89 | +5 |
Jules Koundé | 24 | FC Barcelona | CB (RB) | 85 | 89 | +4 |
Sandro Tonali | 23 | Newcastle | CDM (CM) | 86 | 89 | +3 |
Matthijs de Ligt | 23 | Bayern Munich | CB | 86 | 89 | +3 |
Éder Militão | 25 | Real Madrid | CB | 86 | 89 | +3 |
The Best Young Players for Every Position in EA Sports FC 24 Career Mode
EA Sports FC 24 is available now on PC, PS5, PS4, Switch, Xbox Series X|S, and Xbox One.