Quick Links
Simulated Universe World 7 In Honkai: Star RailPreservation Path Guide For Simulated Universe World 7
Elation Path Guide: Simulated Universe World 7 - Abundant Ebon Deer Battle
In Simulated Universe World 7 (SU7) of Honkai: Star Rail, the Abundant Ebon Deer battle is encountered in three stages instead of the usual two. However, the core concept of the Abundant Ebon Deer remains unchanged. Additionally, SU7 introduces new formidable adversaries, including The Ascended and Malefic Ape, who also appear as Elite Bosses.
Simulated Universe World 7 In Honkai: Star Rail
Easily accomplishable, even for F2P players who are under-leveled, this challenge can be conquered by adhering to the often overlooked Path of Preservation. Those venturing into the Simulated Universe World 7 in Honkai: Star Rail can gather all the essential information needed right here.
In Honkai: Star Rail's Simulated Universe World 7, players confront the formidable final boss known as the Abundant Ebon Deer. This menacing creature had made an appearance before in the Humming Antlers, Entwined Horns Trailblaze mission. However, the SU7 version of the boss presents a greater challenge, featuring not two but three phases.
In battle, the Deer will summon four types of Ambrosial Arbor Branch. The table below summarizes all the enemies people will face in Simulated Universe World 7:
Enemy | Weakness | Toughness | Phase |
---|---|---|---|
Abundant Ebon Deer | 420 | Fire, Ice, Quantum | 1, 2, 3 |
Twig of Wintry Wind | 90 | Ice, Quantum, Imaginary | 1, 2, 3 |
Twig of Marple Leaf | 90 | Fire, Quantum | 1, 2, 3 |
Twig of Glorious Blooms | 90 | Ice, Imaginary | 2 |
Twig of Lavish Fruits | 120 | Fire, Quantum, Imaginary | 3 |
The Abundant Ebon Deer is also equipped with Frozen and Imprisonment RES, making it challenging to use Remembrance Blessing effectively due to the Path's emphasis on freezing the enemy.
While this enemy is relatively manageable in the first two stages, caution must be exercised in the third phase when dealing with the Twig of Lavish Fruits. If two Lavish Fruits are successfully produced by these branches, the boss will unleash the powerful Flamboyant Gore attack, capable of devastating the entire team.
Each Branch has specific functions:
Wintry Wind Twig: Imposes the Outrage debuff, effectively controlling the target and compelling it to launch random attacks on the Abundant Ebon Deer's team using Basic Attack.
Twig of Marple Leaf: Enters the counter state, dealing Lightning DMG to the attacker when hit.
Twig of Glorious Blooms: Heals all allies.
Lavish Fruit Twig: Generates opulent fruits, enabling the boss to unleash the lethal Flamboyant Gore skill.
To triumph over Simulated Universe World 7 in Honkai: Star Rail, especially for free-to-play players, the Preservation or Elation Path offers the most straightforward and effective strategies.
Preservation Path Guide For Simulated Universe World 7
F2P team: Fire Trailblazer - March 7th - Natasha - Serval
Best team: Fire Trailblazer - Gepard - Luocha - Seele
Yanqing, Herta, Himeko, Welt, and Silver Wolf are alternative characters that can be used.
Thanks to the boss' continuous area-of-effect attack, following the Preservation Path is the easiest way for players who are under-leveled and free-to-play to defeat this stage in the Simulated Universe. The main strategy for this Path relies on utilizing the Divine Construct: Metastatic Field Blessing, which inflicts damage on an attacker when an ally target is shielded. To execute this strategy, use Fire Trailblazer to provoke the enemy, March 7th to provide protection, and then the enemy will suffer high Fire damage with each hit.
Must-Have Preservation Blessings
Remember that this damage appears to increase in proportion to the DMG Bonus and Critical statistics. Therefore, players are advised to equip their tank with Relics that provide Elemental DMG Bonus and enhance Critical chance. Blessings such as Construct: Concentration, Construct: Burst, Skirting Life and Death, and Shrewd Arrangement can greatly boost the team's Critical Rate and overall damage output.
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Resonance Formation: Zero-Dimensional Reinforcement | The attacks of Path Resonance: The Preservation become CRIT Hits. For every Shielded character on the team, the CRIT DMG increases by 15%. | - |
Divine Construct: Macrosegregation | At the start of the battle, characters gain a special Shield that can absorb DMG equal to 1% of their Max HP. Whenever another Shield is gained, this special Shield will also strengthen in equal value. For every 2 turns(s), this will be removed, and then this special Shield can be regained. | At the start of battle, characters gain a special Shield that can absorb DMG equal to 10% of their Max HP. Whenever another Shield is gained, this special Shield will also strengthen by 130%. For every 2 turns(s), this will be removed, and then this special Shield can be regained. |
Divine Construct: Metastatic Field | After a character is hit, deals Quake DMG to the attacker, equal to 340% of the character's current Shield effect. This DMG cannot defeat the enemy. | After a character is attacked, deals Quake DMG to the attacker, equal to 420% of the character's Shield effect just before the attack. This DMG cannot defeat the enemy. |
Highly Important Preservation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Interstellar Construct: Quadrangular Pyramid | Increase the max DMG that can be absorbed by Shields created by characters by 30% | When characters gain a Shield, increases the max DMG that can be absorbed by Shields created by characters by 35% |
Construct: Concentration | Increases the CRIT Rate of Shielded characters by 16%. | Increases the CRIT Rate of Shielded characters by 24%. |
Construct: Firmness | Shielded characters take 16% less DMG. | Shielded characters take 24% less DMG. |
Construct: Patch | After a character is attacked, they gain a Shield that can absorb DMG equal to 18% of the HP lost during this attack, lasting for 1 turn(s). | After a character is attacked, they gain a Shield that can absorb DMG equal to 18% of the HP lost during this attack, lasting for 2 turn(s). |
Important Preservation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Resonance Formation: Eutectic Reaction | When Path Resonance is used, all allies gain a Shield that can absorb DMG equal to 1% of their respective Max HP, for 2 turns, and Amber is applied to all allies at the same time. | - |
Resonance Formation: Isomorphous Reaction | When entering battle, Path Resonance regenerates 40% Energy. When an ally gains a Shield, Path Resonance additionally regenerates 3% Energy. | - |
Divine Construct: Resonance Transfer | After a character launches an attack, deals Quake DMG equal to 100% of the character's current Shield to the hit enemies. | After a character launches an attack, deals Quake DMG equal to 100% of the character's current Shield effect plus 20% of the total Shield effect of the character's allies to the hit enemies. |
Interstellar Construct: Burst Lattice | When a character deals Quake DMG to an enemy target, there is a 65% base chance to cause the target to Bleed. | When a character deals Quake DMG to an enemy target, there is a 100% base chance to cause the target to Bleed. |
Construct: Rotation | When a character gains a Shield, there is a 20% fixed chance to dispel 1 debuff that is currently placed on the character. | When a character gains a Shield, there is a 30% fixed chance to dispel 1 debuff that is currently placed on the character. |
Construct: Sentinel | Upon entering battle, characters gain a Shield equal to 16% of their Max HP, lasting for 2 turn(s). | Upon entering battle, characters gain a Shield equal to 24% of their Max HP, lasting for 2 turn(s). |
Helpful Preservation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Interstellar Construct: Sanctuary | At the end of the turn, there is an 80% fixed chance for characters to gain a Shield equal to 12% of their Max HP, lasting for 1 turn(s). | At the end of the turn, characters gain a special Shield that can absorb DMG equal to 15% of their Max HP, lasting for 1 turn(s). |
Interstellar Construct: Solid Solution | Deals increased Quake DMG to enemies. The amount of DMG increased is equal to 80% of the character's current DEF. | Deals increased Quake DMG to enemies. The amount of DMG increased is equal to 120% of the character's current DEF. |
Interstellar Construct: Shear Structure | Characters deal 10% increased Quake DMG to their target enemy, and enemies adjacent to it also take Quake DMG equal to 25% of DMG dealt to the target enemy. | Characters deal 15% increased Quake DMG to their target enemy, and other targets also take Quake DMG equal to 30% of DMG dealt to the target enemy. |
Construct: Burst | Increases the CRIT DMG of Shielded characters by 30%. | Increases the CRIT DMG of Shielded characters by 45%. |
Non-Preservation Blessings
Blessing | Path | Original Effect | Upgraded Effect |
---|---|---|---|
Resonance Formation: Zero-Dimensional Reinforcement | Abundance | When a character's HP is full, reduces their DMG taken by 36%. | When a character's HP is full, reduces their DMG taken by 36%, and increases their Effect RES by 27%. |
Divine Construct: Macrosegregation | Hunt | Increases CRIT Rate by 11%. | Increases CRIT Rate by 16%. |
Divine Construct: Metastatic Field | Hunt | Increases CRIT DMG by 20%. | Increases CRIT DMG by 30%. |
Interstellar Construct: Quadrangular Pyramid | Destruction | When player characters are hit, DMG taken by the characters is equally distributed among all allies. | Receives 15% less DMG. When player characters are hit, DMG taken by the characters is equally distributed among all allies. |
Elation Path Guide For Simulated Universe World 7
F2P team: Herta - Qingque - March 7th - Natasha
Best team: Herta - Himeko - March 7th - Luocha
Alternative characters: Yanqing, Welt, Silver Wolf, Jing Yuan, Clara, Asta, Hook, Fire Trailblazer
Elation Path is particularly effective against the Abundant Ebon Deer in Honkai: Star Rail Simulated Universe World 7 due to the boss's frequent summoning of Ambrosial Arbor Branch. Even characters who are typically not impressive against bosses, such as Himeko, excel in this stage as she can consistently perform her follow-up attacks.
Must-Have Elation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Resonance Formation: Doomsday Carnival | When Path Resonance: Elation deals DMG, there is a 150% base chance to apply Sensory Pursuit to enemies for 1 turn. | - |
Champion's Dinner: Cat's Cradle | When characters deal DMG to an enemy with their Ultimate, this attack is considered a follow-up attack. Increases the DMG of follow-up attacks by 15%. | When characters deal DMG to an enemy with their Ultimate, this attack is considered a follow-up attack. Increases the DMG of follow-up attacks by 55%. |
Suspiria | Increases the DMG of follow-up attacks by 26%. | Increases the DMG of follow-up attacks by 39%. |
Highly Important Elation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Twenty-First Military Rule | After a character launches follow-up attacks, there is a 65% fixed chance to recover 1 Skill Point. | After a character launches follow-up attacks, there is a 100% fixed chance to recover 1 Skill Point. |
Exemplary Conduct | Increases the DMG of follow-up attacks by 9% for each Elation Blessing. This effect can stack up to a max of 6 time(s). | Increases the DMG of follow-up attacks by 12% for each Elation Blessing. This effect can stack up to a max of 9 time(s). |
Pale Fire | Increases the CRIT Rate of follow-up attacks by 26% | Increases the CRIT Rate of follow-up attacks by 39% |
Important Elation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
Slaughterhouse No. 4: Rest in Peace | When a characters launch follow-up attacks to an enemy, deals Aftertaste DMG equal to 80% of their ATK to the enemy being hit. If the enemy also has their Weakness Broken, then deals DMG for 1 extra time(s). | When a characters launch follow-up attacks to an enemy, deals Aftertaste DMG equal to 80% of their ATK to the enemy being hit. If the enemy also has their Weakness Broken, then deals DMG for 2 extra time(s). |
Auto Harmonica: Whitest Night | After a character launches a follow-up attack, they deal Aftertaste DMG equal to 55% of their ATK of 1 to 3 time(s). | After a character launches a follow-up attack, they deal Aftertaste DMG equal to 60% of their ATK of 1 to 3 time(s). And increases Aftertaste DMG by 35%. |
Just Keep on Crying! | For every 1 Type of Aftertaste DMG the enemy received, increases the DMG taken by them by 8% until the end of their next action. | For every 1 Type of Aftertaste DMG the enemy received, increases the DMG taken by them by 12% until the end of their next action. |
Portrait of a Man On Fire | When causing Aftertaste DMG to an enemy, characters deal additional Aftertaste DMG of different Types for 1 time(s), at DMG values equal to 60% of the original DMG. | When causing Aftertaste DMG to an enemy, characters deal additional Aftertaste DMG of different Types for 1 time(s), at DMG values equal to 90% of the original DMG. |
The Hourglass Kindergarten | For every 1 Type of Aftertaste DMG the enemy received, reduces their ATK by 4% until the end of their next action. | For every 1 Type of Aftertaste DMG the enemy received, reduces their ATK by 6% until the end of their next action. |
12 Monkeys and Angry Men | When a character deals DMG to an enemy with a follow-up attack, DMG for this follow-up attack increases by 4%. | When a character deals DMG to an enemy with a follow-up attack, DMG for this follow-up attack increases by 6%. |
Helpful Elation Blessings
Blessing | Original Effect | Upgraded Effect |
---|---|---|
The Painted Albatross | For each enemy hit by a character's follow-up attack, the character deals Additional DMG equal to 24% of their ATK to all enemies hit. | For each enemy hit by a character's follow-up attack, the character deals Additional DMG equal to 36% of their ATK to all enemies hit. |
Mostly Harmful | Increases the Weakness Break efficiency of follow-up attacks by 35%. | Increases the Weakness Break efficiency of follow-up attacks by 50%. |
Back to the Lighthouse | When a character deals DMG to an enemy with a follow-up attack, increases their Energy Regeneration Rate by 24%. | When a character deals DMG to an enemy with a follow-up attack, increases their Energy Regeneration Rate by 36%. |
Non-Elation Blessings
Blessing | Path | Original Effect | Upgraded Effect |
---|---|---|---|
Divine Construct: Macrosegregation | Hunt | Increases CRIT Rate by 11%. | Increases CRIT Rate by 16%. |
Divine Construct: Metastatic Field | Hunt | Increases CRIT DMG by 20%. | Increases CRIT DMG by 30%. |
Honkai: Star Rail is now available on Android, iOS, and PC. A PlayStation version is in development.