Quick Links
Level One Base Tech/ArtesLevel Two Special Tech/Artes
In Tales of Symphonia, players have the ability to switch between characters, but it is often the protagonist, Lloyd, who becomes the preferred choice for most players. This is due to his powerful Tech attacks that have the potential to completely alter the outcome of a heated battle.
Most of his Level One base Techs can be unlocked by either leveling up or repeatedly using specific Techs until a more advanced version becomes available. For instance, Lloyd's initial elemental attack, the Lightning Thrust, will become accessible after using the Sonic Thrust 200 times during battles. This guide provides an overview of Lloyd's Tech/Artes in Tales of Symphonia and offers tips on how to obtain them.
Level One Base Tech/Artes
Lloyd and the party will begin by acquiring the Level One basic attacks in the Tech/Artes range. These Tech attacks in Tales of Symphonia can be unlocked through regular gameplay. However, there are three exceptionally powerful versions that can only be obtained by performing specific actions.
Tech | Attribute/Attack Style | Damage | TP Cost | Level To Unlock | Special Requirements |
---|---|---|---|---|---|
Demon Fang | Physical | 120 | 4 | Default | N/A |
Sonic Thrust | N/A | 140 | 5 | 4 | Reach level 4 |
Sword Rain | N/A | 150 | 7 | 7 | Reach level 7 |
Tiger Blade | N/A | 160 | 8 | 9 | Reach level 9 |
Tempest | N/A | 180 | 8 | 11 | reach level 11 |
Lightning Thrust | Lightning | 190 | 5 | N/A | Use Sonic Thrust 200 Times |
Lightning Tiger | Lightning | 240 | 8 | N/A | Use Tiger Blade 200 Times |
Blazing Tempest | Fire | 180 | 8 | N/A | Use Tempest 200 Times |
Level Two Special Tech/Artes
Upon reaching Level 14, Lloyd gains access to the powerful Level Two Techs. These special attacks primarily consist of technical and strike Techs, providing him with a diverse range of offensive techniques. Additionally, Lloyd also has the ability to acquire Wind and Earth elemental skills throughout his journey in Tales of Symphonia.
Tech | Attribute/Attack Style | Damage | TP Cost | Level To Unlock | Special Requirments |
---|---|---|---|---|---|
Beast | N/A | 260 | 2 | 14 | Unlocks at level 14 |
Double Demon Fang | Physical/Technical | 210 | 2 | 16 | Use Demon Fang 50 time |
Fierce Demon Fang | Physical Strike | 240 | 4 | 16 | Use Demon Fang 50 times |
Hurricane Thrust | Wind/ Technical | 220 | 2 | 18 | Use Sonic Thrust 50 times |
Super Sonic Thrust | Strike | 240 | 1 | 18 | Use Sonic Thrust 50 times |
Sword Rain Alpha | Technical | 220 | 9 | 21 | Use Sword Rain 50 times |
Sonic Sword Rain | Strike | 290 | 7 | 21 | Use Sword Rain 50 times |
Psi Tempest | Strike | 240 | 6 | 24 | Use Tempest 50 times |
Omega Tempest | Technical | 250 | 8 | 24 | Use Tempest 50 times |
Tiger Rage | Technical | 240 | 4 | 27 | Use Tiger Blade 50 times |
Heavy Tiger Blade | Strike | 250 | 2 | 27 | Use Tiger Blade 50 times |
Grave Blade | Earth Strike | 410 | 6 | N/A | Use Fierce Demon Fang 200 times. |
Level Three Special Arcane Tech/Artes
Among Lloyd's formidable arsenal of attacks, the Arcane Techs stand out as the most powerful, albeit at the cost of a significant amount of TP during battles. With the exception of Falcon Rising and the elusive Falcon Crest, all Level Three Techs can be unlocked by utilizing Level Two special attacks. However, one defensive Tech that Lloyd acquires stands above the rest - Guardian.
The majority of Techs in Tales of Symphonia can be unlocked naturally through gameplay. However, some Techs require specific actions, and players often have to choose between certain attacks. It's important to note that overusing Tech attacks can have a downside, as it may result in the party earning fewer Grade Points. Therefore, it is advisable to focus on enjoying the game rather than worrying too much about attaining Grade Points for the New Game Plus.
Tech | Attribute/Attack Style | Damage | TP Cost | Level To Unlock | Special Requirments |
---|---|---|---|---|---|
Raging Beast | Technical | 320 | 25 | 30 | Use Beast 50 times |
Hunting Beast | Strike | 360 | 24 | 30 | Use Beast 50 times |
Demonic Thrust | N/A | 350 | 30 | 32 | Use Double Demon or Fierce Demon Fang and Hurricane Thrust or Super Sonic Thrust 50 times |
Demonic Tiger Blade | N/A | 360 | 32 | 33 | Use Double Demon or Fierce Demon Fang and Tiger Rage or Heavy Tiger Blade |
Tempest Thrust | N/A | 410 | 32 | 38 | Use Psi Tempest or Omega Tempest and Hurricane Thrust or Super Sonic Thrust 50 times |
Rising Falcon | N/A | 320 | 32 | 40 | Lloyd must reach level 40 |
Tempest Beast | N/A | 430 | 35 | 41 | Use Psi Tempest or Omega Tempest and Hunting Beast or Raging Beast 50 times |
Raining Tiger Blade | N/A | 360 | 36 | 44 | Use Sword Rain Beta or Sonic Sword Rain and Tiger Rage or Heavy Tiger Blade 50 times |
Beast Sword Rain | N/A | 400 | 38 | 47 | Use Sword Rain Beta or Sonic Sword Rain and Raging Beast or Hunting Beast 50 times |
Demonic Chaos | Physical/Technical | 390 | 34 | 50 | Double Demon Fang |
Demonic Circle | Physical Strike | 450 | 38 | 50 | Use Fierce Demon Fang 50 times |
Sword Rain Tempest | Physical | 450 | 35 | 53 | Use Sword Rain Beta or Sonic Sword Rain and Omega Tempest or Psi Tempest 50 times |
Twin Tiger Blade | Strike | 400 | 35 | 54 | Use Heavy Tiger Blade 50 times |
Sword Rain Beta | Technical | 390 | 38 | 58 | Use Sword Rain Alpha 50 times |
Guardian | Reduces damage by 80 percent | N/A | 10 percent maximum TP | N/A | Visit the Triet Ruins with Kratos. |
Rising Phoenix | Fire | 330 | 32 | N/A | Use Rising Falcon 200 times |
Falcon Crest | Physical | 2150 | 100 | N/A | A hidden Tech which activates when Lloyd's health is below 15 percent. He must unlock the Eternal Swordsman title and have the Material Blade equipped. |
Tales of Symphonia Remastered is available now for the PC, PS4, and Xbox One.